Expand All
Member-Member Flight 1 | |||
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 49 | $150.00 | |
T2 | 47 | $75.00 | |
T2 | 47 | $75.00 | |
T2 | 47 | $75.00 | |
5 | 45 | $0.00 | |
6 | 43 | $0.00 | |
T7 | 42 | $0.00 | |
T7 | 42 | $0.00 | |
T7 | 42 | $0.00 | |
T7 | 42 | $0.00 | |
T11 | 41 | $0.00 | |
T11 | 41 | $0.00 | |
T11 | 41 | $0.00 | |
T11 | 41 | $0.00 | |
15 | 40 | $0.00 | |
T16 | 39 | $0.00 | |
T16 | 39 | $0.00 | |
18 | 38 | $0.00 | |
19 | 37 | $0.00 | |
20 | 36 | $0.00 | |
21 | 34 | $0.00 | |
Member-Member Flight 2 | |||
Pos. | Players | Stableford Points | Purse |
1 | 51 | $150.00 | |
T2 | 49 | $75.00 | |
T2 | 49 | $75.00 | |
T2 | 49 | $75.00 | |
5 | 47 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T6 | 46 | $0.00 | |
T13 | 45 | $0.00 | |
T13 | 45 | $0.00 | |
15 | 44 | $0.00 | |
T16 | 43 | $0.00 | |
T16 | 43 | $0.00 | |
18 | 42 | $0.00 | |
19 | 41 | $0.00 | |
T20 | 40 | $0.00 | |
T20 | 40 | $0.00 | |
22 | 38 | $0.00 | |
23 | 35 | $0.00 | |
24 | 28 | $0.00 | |
Total Purse Allocated: $750.00 |
H
E
L
P